Single Phase Online UPS 3 KVA
Price: Rs.26,000.00 Rs.25,500.00
Ex Tax: Rs.25,500.00
Price in reward points: 400
Ex Tax: Rs.25,500.00
Price in reward points: 400
Qty:
Add to Cart
ONLINE UPS 3 KVA
Salient Features:
- High Frequency Design
- Double Conversion IGBT PWM Technology
- Wide input voltage range
- LCD Display
- Cold Start
- IGBTs used
- Advanced Battery management
- Automatic Battery Charge in UPS OFF mode
- Lightening and Surge Protection
- Short Circuit and Overload protection
- Fan speed auto control when load varies
- Optional extension battery pack
- EMI/RFI noise filter
- Smart RS-232 communication with monitoring software
- Optional SNMP Card slot
Technical | |
Model | MF 1103L8 |
KVA Rating | 3 KVA |
Input | |
Input Voltage Range | 110 V ~ 300 V at 50% Load 160 V ~ 300 V at 100% Load |
Input Frequency Range | 50 / 60 Hz +/- 6% (50 / 60 Hz Settings) |
Input Power Factor | > 0.99 |
Input Total Harmonic Distortion | < 3% (at full load) |
Battery (DC) System | 96 V DC |
Charger Capacity | 4 to 7 Amps (Standard) |
Recharge Time | < 8 hours to 90% charge |
Output | |
Output Power (VA) | 3000 VA |
Output Voltage | 220 V / 230 V / 240 V +/- 1% |
Output Frequency | 50 / 60 +/- 0.5% (Battery Mode) |
Output Power Factor | 0.7 (Standard) |
Efficiency | Up to 91% |
Features | |
Overload | 105% ~ 130% for 60 seconds 131% ~ 150% for 30 seconds Above 150% for 300 milliseconds |
Alarms | Battery Low Voltage Abnormal Power Supply UPS Failure |
Protection | Low Battery Overload Short Circuit Over Temperature |
PC Communication | RS232 port supports UPS power management software or UPSilon2000 |
SNMP Communication | (Optional) Power management from SNMP manager and Web browser |
Audible Noise | < 45 dB at 1 meter |
General | |
Ambient Temperature | 0 ~ 40 Deg Centigrade |
Relative Humidity | Maximum 95% (No Condensation) |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: